December 05

Invitational Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 B 61.10% Silver: 1.8
2 A 58.67% Silver: 1.26
3 A 55.40% Silver: 0.9
4 B 54.11% Silver: 0.87
5 C 53.26% Silver: 0.66
6 B 52.07% Silver: 0.43
7 B 51.30% Silver: 0.25
8 C 49.07% Silver: 0.46
9 B 47.27%
10 B 46.53%
11 C 43.65%
12 C 43.62%
13 C 42.87%
14 C 41.06%

East West Pairs

Place Players Flight Score % Masterpoints  
1 B 64.98% Silver: 1.8
2 A 58.46% Silver: 1.26
3 B 57.54% Silver: 0.9
4 A 57.52% Silver: 0.63
5 B 56.79% Silver: 0.57
6 B 54.18% Silver: 0.4
7 C 53.42% Silver: 0.62
8 C 47.52% Silver: 0.43
9 B 44.64%
10 A 44.00%
11 C 40.35%
12 C 36.07%
13 C 34.31%