August 28

Open & 299er Pairs A

North South Pairs

Place Players Flight Score % Masterpoints  
1 A 61.83% Black: 6.75
2 A 59.81% Black: 2.85
3 B 58.94% Black: 3.52
4 A 56.25% Black: 1.02
5 A 56.06% Black: 0.58
6 C 55.67% Black: 1.98
7 C 53.37% Black: 1.11
8 A 53.27% Black: 0.36
9 B 52.79% Black: 0.84
10 B 50.29% Black: 0.35
11 C 48.27% Black: 0.83
12 A 47.98%
13 B 47.60%
14 B 47.31%
15 B 47.02%
16 B 46.83%
17 B 44.90%
18 C 43.56%
19 C 41.63%
20 B 39.42%
21 C 37.21%

East West Pairs

Place Players Flight Score % Masterpoints  
1 A 60.96% Black: 5.06
2 A 60.19% Black: 3.8
3 A 59.42% Black: 2.14
4 B 58.46% Black: 2.64
5 A 58.17% Black: 0.58
6 A 55.96% Black: 0.49
7 B 54.33% Black: 1.49
8 A 52.98% Black: 0.36
9 B 51.63% Black: 0.85
10 A 51.44%
11 B 51.15% Black: 0.59
12 B 49.90% Black: 0.34
13 B 48.94% Black: 0.28
14 B 48.37%
15 B 46.54%
16 C 46.35% Black: 0.69
17 B 43.56%
18 C 43.08% Black: 0.48
19 C 40.48%
20 B 35.58%
21 C 32.50%